Small Cap
Invests in companies beyond top 250. Highest growth potential and risk.
| Fund Name (20 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() Abakkus Small Cap Fund - Regular Plan - Growth | Equity - Small Cap | ₹12.52 | -- | -- | -- |
![]() Aditya Birla Sun Life Small Cap Fund - GROWTH | Equity - Small Cap | ₹100.61 | -- | -- | -- |
![]() Axis Small Cap Fund - Regular Plan - Growth | Equity - Small Cap | ₹117.75 | +3.07% | +15.35% | -- |
![]() BAJAJ FINSERV SMALL CAP FUND - REGULAR - GROWTH | Equity - Small Cap | ₹11.20 | -- | -- | -- |
![]() BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Equity - Small Cap | ₹51.23 | +3.93% | +26.22% | -- |
![]() BANK OF INDIA Small Cap Fund Regular Plan Growth | Equity - Small Cap | ₹57.98 | +12.83% | +20.94% | -- |
![]() Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option | Equity - Small Cap | ₹14.23 | +2.46% | -- | -- |
![]() CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | Equity - Small Cap | ₹41.52 | -0.35% | +13.12% | -- |
![]() DSP Small Cap Fund - Regular - Growth | Equity - Small Cap | ₹230.59 | +7.98% | +18.02% | -- |
![]() Edelweiss Small Cap Fund - Regular Plan - Growth | Equity - Small Cap | ₹48.68 | +3.16% | +16.42% | -- |
![]() Franklin India Small Cap Fund-Growth | Equity - Small Cap | ₹181.54 | -- | -- | -- |
![]() HDFC Small Cap Fund - Growth Option | Equity - Small Cap | ₹141.01 | -- | -- | -- |
![]() ICICI Prudential Smallcap Fund - Growth | Equity - Small Cap | ₹92.12 | -- | -- | -- |
![]() ICICI Prudential Smallcap Fund - Institutional Growth | Equity - Small Cap | ₹18.65 | -- | -- | -- |
![]() ITI Small Cap Fund - Regular Plan - Growth Option | Equity - Small Cap | ₹34.14 | +10.61% | +24.03% | -- |
![]() JM Small Cap Fund (Regular) - Growth Option | Equity - Small Cap | ₹11.65 | +8.71% | -- | -- |
![]() Kotak-Small Cap Fund - Growth | Equity - Small Cap | ₹277.71 | -- | -- | -- |
![]() LIC MF Small Cap Fund-Regular Plan-Growth | Equity - Small Cap | ₹34.95 | +5.59% | -- | -- |
![]() Mahindra Manulife Small Cap Fund - Regular Plan - Growth | Equity - Small Cap | ₹22.26 | +7.76% | +20.75% | -- |
![]() Mirae Asset Small Cap Fund - Regular Plan - Growth | Equity - Small Cap | ₹12.52 | +3.46% | -- | -- |

Abakkus Small Cap Fund - Regular Plan - Growth
Latest NAV
₹12.52
2026-08-18
3Y CAGR
Not enough history

Aditya Birla Sun Life Small Cap Fund - GROWTH
Latest NAV
₹100.61
2026-08-18
3Y CAGR
Not enough history

Axis Small Cap Fund - Regular Plan - Growth
Latest NAV
₹117.75
2026-08-18
3Y CAGR
+15.35%

BAJAJ FINSERV SMALL CAP FUND - REGULAR - GROWTH
Latest NAV
₹11.20
2026-08-18
3Y CAGR
Not enough history

BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH
Latest NAV
₹51.23
2026-08-18
3Y CAGR
+26.22%

BANK OF INDIA Small Cap Fund Regular Plan Growth
Latest NAV
₹57.98
2026-08-18
3Y CAGR
+20.94%

Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
Latest NAV
₹14.23
2026-08-18
3Y CAGR
Not enough history

CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION
Latest NAV
₹41.52
2026-08-18
3Y CAGR
+13.12%

DSP Small Cap Fund - Regular - Growth
Latest NAV
₹230.59
2026-08-18
3Y CAGR
+18.02%

Edelweiss Small Cap Fund - Regular Plan - Growth
Latest NAV
₹48.68
2026-08-18
3Y CAGR
+16.42%

Franklin India Small Cap Fund-Growth
Latest NAV
₹181.54
2026-08-18
3Y CAGR
Not enough history

HDFC Small Cap Fund - Growth Option
Latest NAV
₹141.01
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential Smallcap Fund - Growth
Latest NAV
₹92.12
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential Smallcap Fund - Institutional Growth
Latest NAV
₹18.65
2020-04-24
3Y CAGR
Not enough history

ITI Small Cap Fund - Regular Plan - Growth Option
Latest NAV
₹34.14
2026-08-18
3Y CAGR
+24.03%

JM Small Cap Fund (Regular) - Growth Option
Latest NAV
₹11.65
2026-08-18
3Y CAGR
Not enough history

Kotak-Small Cap Fund - Growth
Latest NAV
₹277.71
2026-08-18
3Y CAGR
Not enough history

LIC MF Small Cap Fund-Regular Plan-Growth
Latest NAV
₹34.95
2026-08-18
3Y CAGR
Not enough history

Mahindra Manulife Small Cap Fund - Regular Plan - Growth
Latest NAV
₹22.26
2026-08-18
3Y CAGR
+20.75%

Mirae Asset Small Cap Fund - Regular Plan - Growth
Latest NAV
₹12.52
2026-08-18
3Y CAGR
Not enough history