Mid Cap
Invests in 101st-250th companies. Higher growth potential with higher risk.
| Fund Name (20 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() Aditya Birla Sun Life MIDCAP Fund-Growth | Equity - Mid Cap | ₹869.46 | -- | -- | -- |
![]() Axis Midcap Fund - Regular Plan - Growth | Equity - Mid Cap | ₹123.13 | +5.19% | +16.89% | -- |
![]() BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Equity - Mid Cap | ₹19.37 | +6.03% | +18.06% | -- |
![]() Bank of India Mid Cap Fund - Regular Plan Growth | Equity - Mid Cap | ₹10.59 | -- | -- | -- |
![]() BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | Equity - Mid Cap | ₹113.47 | +9.88% | +18.46% | -- |
![]() Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | Equity - Mid Cap | ₹18.64 | +5.36% | +18.21% | -- |
![]() DSP Midcap Fund - Regular Plan - Growth | Equity - Mid Cap | ₹158.06 | +3.30% | +16.93% | -- |
![]() Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Equity - Mid Cap | ₹110.47 | +5.30% | +22.05% | -- |
![]() Franklin India Mid Cap Fund-Growth | Equity - Mid Cap | ₹2884.52 | -- | -- | -- |
![]() HDFC Mid Cap Fund - Growth Plan | Equity - Mid Cap | ₹212.78 | -- | -- | -- |
![]() ICICI Prudential MidCap Fund - Growth | Equity - Mid Cap | ₹347.51 | -- | -- | -- |
![]() ITI Mid Cap Fund - Regular Plan - Growth Option | Equity - Mid Cap | ₹23.70 | +7.27% | +20.73% | -- |
![]() JM Midcap Fund (Regular) - Growth | Equity - Mid Cap | ₹21.52 | +6.02% | +20.61% | -- |
![]() Kotak Midcap Fund - Regular Plan - Growth | Equity - Mid Cap | ₹148.01 | +6.72% | +19.61% | -- |
![]() LIC MF Mid Cap Fund-Regular Plan-Growth | Equity - Mid Cap | ₹31.66 | +1.60% | -- | -- |
![]() Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | Equity - Mid Cap | ₹37.27 | +7.19% | +20.72% | -- |
![]() Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Equity - Mid Cap | ₹103.87 | -4.16% | +18.67% | -- |
![]() NIPPON INDIA GROWTH MID CAP FUND - IDCW Option | Equity - Mid Cap | ₹123.07 | -- | -- | -- |
![]() NIPPON INDIA GROWTH MID CAP FUND - INSTITUTIONAL Plan - IDCW Option | Equity - Mid Cap | ₹1396.23 | -- | -- | -- |
![]() Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option | Equity - Mid Cap | ₹761.83 | -- | -- | -- |

Aditya Birla Sun Life MIDCAP Fund-Growth
Latest NAV
₹869.46
2026-08-18
3Y CAGR
Not enough history

Axis Midcap Fund - Regular Plan - Growth
Latest NAV
₹123.13
2026-08-18
3Y CAGR
+16.89%

BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN
Latest NAV
₹19.37
2026-08-18
3Y CAGR
+18.06%

Bank of India Mid Cap Fund - Regular Plan Growth
Latest NAV
₹10.59
2026-08-18
3Y CAGR
Not enough history

BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option
Latest NAV
₹113.47
2026-08-18
3Y CAGR
+18.46%

Canara Robeco Mid Cap Fund- Regular Plan- Growth Option
Latest NAV
₹18.64
2026-08-18
3Y CAGR
+18.21%

DSP Midcap Fund - Regular Plan - Growth
Latest NAV
₹158.06
2026-08-18
3Y CAGR
+16.93%

Edelweiss Mid Cap Fund - Regular Plan - Growth Option
Latest NAV
₹110.47
2026-08-18
3Y CAGR
+22.05%

Franklin India Mid Cap Fund-Growth
Latest NAV
₹2884.52
2026-08-18
3Y CAGR
Not enough history

HDFC Mid Cap Fund - Growth Plan
Latest NAV
₹212.78
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential MidCap Fund - Growth
Latest NAV
₹347.51
2026-08-18
3Y CAGR
Not enough history

ITI Mid Cap Fund - Regular Plan - Growth Option
Latest NAV
₹23.70
2026-08-18
3Y CAGR
+20.73%

JM Midcap Fund (Regular) - Growth
Latest NAV
₹21.52
2026-08-18
3Y CAGR
+20.61%

Kotak Midcap Fund - Regular Plan - Growth
Latest NAV
₹148.01
2026-08-18
3Y CAGR
+19.61%

LIC MF Mid Cap Fund-Regular Plan-Growth
Latest NAV
₹31.66
2026-08-18
3Y CAGR
Not enough history

Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Latest NAV
₹37.27
2026-08-18
3Y CAGR
+20.72%

Motilal Oswal Midcap Fund-Regular Plan-Growth Option
Latest NAV
₹103.87
2026-08-18
3Y CAGR
+18.67%

NIPPON INDIA GROWTH MID CAP FUND - IDCW Option
Latest NAV
₹123.07
2026-08-18
3Y CAGR
Not enough history

NIPPON INDIA GROWTH MID CAP FUND - INSTITUTIONAL Plan - IDCW Option
Latest NAV
₹1396.23
2026-08-18
3Y CAGR
Not enough history

Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option
Latest NAV
₹761.83
2026-08-18
3Y CAGR
Not enough history