Large Cap
Invests in top 100 companies. Typically lower volatility than mid/small caps.
| Fund Name (20 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() Aditya Birla Sun Life Large Cap Fund-Growth | Equity - Large Cap | ₹524.25 | -- | -- | -- |
![]() Axis Large Cap Fund - Regular Plan - Growth | Equity - Large Cap | ₹60.79 | -0.68% | +8.62% | -- |
![]() BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH | Equity - Large Cap | ₹10.21 | +0.93% | -- | -- |
![]() BANDHAN Large Cap Fund - Regular Plan - Growth | Equity - Large Cap | ₹79.06 | +1.30% | +12.15% | -- |
![]() BANK OF INDIA Large Cap Fund Regular Plan Growth | Equity - Large Cap | ₹16.90 | +3.99% | +12.93% | -- |
![]() BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | Equity - Large Cap | ₹224.37 | -1.17% | +11.50% | -- |
![]() CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | Equity - Large Cap | ₹62.29 | -2.42% | +10.14% | -- |
![]() DSP Large Cap Fund - Regular Plan - Growth | Equity - Large Cap | ₹459.30 | -3.48% | +12.07% | -- |
![]() Edelweiss Large Cap Fund - Regular Plan - Growth Option | Equity - Large Cap | ₹84.04 | -0.94% | +9.76% | -- |
![]() Edelweiss Large Cap Fund -Plan B - Growth option | Equity - Large Cap | ₹84.55 | -- | -- | -- |
![]() Edelweiss Large Cap Fund -Plan C - Growth option | Equity - Large Cap | ₹83.45 | -- | -- | -- |
![]() Franklin India Large Cap Fund-Growth | Equity - Large Cap | ₹1030.66 | -- | -- | -- |
![]() HDFC Large Cap Fund - Growth Option - Regular Plan | Equity - Large Cap | ₹1138.92 | -0.33% | +10.73% | -- |
![]() ICICI Prudential Bluechip Fund - Institutional Option - I - Growth | Equity - Large Cap | ₹37.59 | -- | -- | -- |
![]() ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | Equity - Large Cap | ₹109.06 | -- | -- | -- |
![]() ITI Large Cap Fund - Regular Plan - Growth Option | Equity - Large Cap | ₹17.47 | -3.05% | +9.23% | -- |
![]() JM Large Cap Fund (Regular) - Growth Option | Equity - Large Cap | ₹155.52 | -0.68% | +10.76% | -- |
![]() Kotak Large Cap Fund - Growth | Equity - Large Cap | ₹572.23 | -- | -- | -- |
![]() LIC MF Large Cap Fund-Regular Plan-Growth | Equity - Large Cap | ₹54.32 | -5.80% | +7.25% | -- |
![]() Motilal Oswal Large Cap Regular Plan Growth | Equity - Large Cap | ₹13.71 | -2.24% | -- | -- |

Aditya Birla Sun Life Large Cap Fund-Growth
Latest NAV
₹524.25
2026-08-18
3Y CAGR
Not enough history

Axis Large Cap Fund - Regular Plan - Growth
Latest NAV
₹60.79
2026-08-18
3Y CAGR
+8.62%

BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH
Latest NAV
₹10.21
2026-08-18
3Y CAGR
Not enough history

BANDHAN Large Cap Fund - Regular Plan - Growth
Latest NAV
₹79.06
2026-08-18
3Y CAGR
+12.15%

BANK OF INDIA Large Cap Fund Regular Plan Growth
Latest NAV
₹16.90
2026-08-18
3Y CAGR
+12.93%

BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option
Latest NAV
₹224.37
2026-08-18
3Y CAGR
+11.50%

CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION
Latest NAV
₹62.29
2026-08-18
3Y CAGR
+10.14%

DSP Large Cap Fund - Regular Plan - Growth
Latest NAV
₹459.30
2026-08-18
3Y CAGR
+12.07%

Edelweiss Large Cap Fund - Regular Plan - Growth Option
Latest NAV
₹84.04
2026-08-18
3Y CAGR
+9.76%

Edelweiss Large Cap Fund -Plan B - Growth option
Latest NAV
₹84.55
2026-08-18
3Y CAGR
Not enough history

Edelweiss Large Cap Fund -Plan C - Growth option
Latest NAV
₹83.45
2026-08-18
3Y CAGR
Not enough history

Franklin India Large Cap Fund-Growth
Latest NAV
₹1030.66
2026-08-18
3Y CAGR
Not enough history

HDFC Large Cap Fund - Growth Option - Regular Plan
Latest NAV
₹1138.92
2026-08-18
3Y CAGR
+10.73%

ICICI Prudential Bluechip Fund - Institutional Option - I - Growth
Latest NAV
₹37.59
2020-04-24
3Y CAGR
Not enough history

ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth
Latest NAV
₹109.06
2026-08-18
3Y CAGR
Not enough history

ITI Large Cap Fund - Regular Plan - Growth Option
Latest NAV
₹17.47
2026-08-18
3Y CAGR
+9.23%

JM Large Cap Fund (Regular) - Growth Option
Latest NAV
₹155.52
2026-08-18
3Y CAGR
+10.76%

Kotak Large Cap Fund - Growth
Latest NAV
₹572.23
2026-08-18
3Y CAGR
Not enough history

LIC MF Large Cap Fund-Regular Plan-Growth
Latest NAV
₹54.32
2026-08-18
3Y CAGR
+7.25%

Motilal Oswal Large Cap Regular Plan Growth
Latest NAV
₹13.71
2026-08-18
3Y CAGR
Not enough history