Flexi Cap
Invests across large, mid, and small companies dynamically.
| Fund Name (20 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Equity - Flexi Cap | ₹16.35 | +3.83% | +16.06% | -- |
![]() Abakkus Flexi Cap Fund - Regular - Growth | Equity - Flexi Cap | ₹11.24 | -- | -- | -- |
![]() Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Equity - Flexi Cap | ₹1971.61 | +6.80% | +15.20% | -- |
![]() Axis Flexi Cap Fund - Regular Plan - Growth | Equity - Flexi Cap | ₹28.61 | +2.15% | +12.39% | -- |
![]() Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | Equity - Flexi Cap | ₹15.90 | +4.79% | -- | -- |
![]() BANDHAN Flexi Cap Fund - Regular Plan - Growth | Equity - Flexi Cap | ₹211.76 | +0.70% | +12.25% | -- |
![]() BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Equity - Flexi Cap | ₹38.79 | +7.35% | +20.14% | -- |
![]() Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option | Equity - Flexi Cap | ₹16.20 | +0.93% | +12.62% | -- |
![]() CANARA ROBECO FLEXICAP FUND - REGULAR PLAN - GROWTH OPTION | Equity - Flexi Cap | ₹347.15 | -0.23% | +11.36% | -- |
![]() CAPITALMIND FLEXI CAP FUND REGULAR GROWTH | Equity - Flexi Cap | ₹10.21 | -- | -- | -- |
![]() DSP Flexi Cap Fund - Regular Plan - Growth | Equity - Flexi Cap | ₹104.85 | +0.02% | +12.55% | -- |
![]() Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Equity - Flexi Cap | ₹39.57 | +1.72% | +14.18% | -- |
![]() Franklin India Flexi Cap Fund - Growth | Equity - Flexi Cap | ₹1617.34 | -- | -- | -- |
![]() HDFC Flexi Cap Fund - Growth Plan | Equity - Flexi Cap | ₹2072.45 | -- | -- | -- |
![]() ICICI Prudential Flexicap Fund - Growth | Equity - Flexi Cap | ₹21.08 | -- | -- | -- |
![]() ITI Flexi Cap Fund- Regular Plan- Growth | Equity - Flexi Cap | ₹19.95 | +7.73% | +18.13% | -- |
![]() JM Flexicap Fund (Regular) - Growth option | Equity - Flexi Cap | ₹100.75 | -0.64% | +15.26% | -- |
![]() Kotak Flexicap Fund - Growth | Equity - Flexi Cap | ₹86.01 | -- | -- | -- |
![]() LIC MF Flexi Cap Fund-Regular Plan-Growth | Equity - Flexi Cap | ₹109.07 | +3.87% | +11.55% | -- |
![]() Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Equity - Flexi Cap | ₹16.29 | +1.93% | +12.04% | -- |

360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH
Latest NAV
₹16.35
2026-08-18
3Y CAGR
+16.06%

Abakkus Flexi Cap Fund - Regular - Growth
Latest NAV
₹11.24
2026-08-18
3Y CAGR
Not enough history

Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
Latest NAV
₹1971.61
2026-08-18
3Y CAGR
+15.20%

Axis Flexi Cap Fund - Regular Plan - Growth
Latest NAV
₹28.61
2026-08-18
3Y CAGR
+12.39%

Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth
Latest NAV
₹15.90
2026-08-18
3Y CAGR
Not enough history

BANDHAN Flexi Cap Fund - Regular Plan - Growth
Latest NAV
₹211.76
2026-08-18
3Y CAGR
+12.25%

BANK OF INDIA Flexi Cap Fund Regular Plan -Growth
Latest NAV
₹38.79
2026-08-18
3Y CAGR
+20.14%

Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option
Latest NAV
₹16.20
2026-08-18
3Y CAGR
+12.62%

CANARA ROBECO FLEXICAP FUND - REGULAR PLAN - GROWTH OPTION
Latest NAV
₹347.15
2026-08-18
3Y CAGR
+11.36%

CAPITALMIND FLEXI CAP FUND REGULAR GROWTH
Latest NAV
₹10.21
2026-08-18
3Y CAGR
Not enough history

DSP Flexi Cap Fund - Regular Plan - Growth
Latest NAV
₹104.85
2026-08-18
3Y CAGR
+12.55%

Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Latest NAV
₹39.57
2026-08-18
3Y CAGR
+14.18%

Franklin India Flexi Cap Fund - Growth
Latest NAV
₹1617.34
2026-08-18
3Y CAGR
Not enough history

HDFC Flexi Cap Fund - Growth Plan
Latest NAV
₹2072.45
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential Flexicap Fund - Growth
Latest NAV
₹21.08
2026-08-18
3Y CAGR
Not enough history

ITI Flexi Cap Fund- Regular Plan- Growth
Latest NAV
₹19.95
2026-08-18
3Y CAGR
+18.13%

JM Flexicap Fund (Regular) - Growth option
Latest NAV
₹100.75
2026-08-18
3Y CAGR
+15.26%

Kotak Flexicap Fund - Growth
Latest NAV
₹86.01
2026-08-18
3Y CAGR
Not enough history

LIC MF Flexi Cap Fund-Regular Plan-Growth
Latest NAV
₹109.07
2026-08-18
3Y CAGR
+11.55%

Mirae Asset Flexi Cap Fund - Regular Plan - Growth
Latest NAV
₹16.29
2026-08-18
3Y CAGR
+12.04%