Conservative Hybrid
Invests predominantly in debt instruments with some equity exposure.
| Fund Name (18 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() Aditya Birla Sun Life Regular Savings Fund - Growth Payment - Regular Plan | Hybrid - Conservative Hybrid | ₹70.65 | +4.45% | +8.24% | -- |
![]() Axis Conservative Hybrid Fund - Regular Plan - Growth Option | Hybrid - Conservative Hybrid | ₹30.67 | +1.46% | +5.83% | -- |
![]() BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Hybrid - Conservative Hybrid | ₹33.16 | +2.49% | +6.44% | -- |
![]() BARODA BNP PARIBAS Conservative Hybrid Fund-Regular Plan-Growth Option | Hybrid - Conservative Hybrid | ₹46.76 | +3.31% | +7.26% | -- |
![]() CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH OPTION | Hybrid - Conservative Hybrid | ₹100.21 | +2.11% | +7.01% | -- |
![]() DSP Regular Savings Fund- Regular Plan - Growth | Hybrid - Conservative Hybrid | ₹61.10 | +3.45% | +8.59% | -- |
![]() Franklin India Conservative Hybrid Fund - Growth | Hybrid - Conservative Hybrid | ₹93.02 | -- | -- | -- |
![]() HDFC Hybrid Debt Fund - Growth Plan | Hybrid - Conservative Hybrid | ₹84.15 | -- | -- | -- |
![]() ICICI Prudential Regular Savings Fund - Plan - Growth | Hybrid - Conservative Hybrid | ₹79.32 | +4.24% | +8.87% | -- |
![]() Kotak Debt Hybrid - Growth | Hybrid - Conservative Hybrid | ₹60.19 | -- | -- | -- |
![]() LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Hybrid - Conservative Hybrid | ₹85.05 | +2.60% | +5.74% | -- |
![]() Nippon India Conservative Hybrid Fund - Segregated Portfolio 1 - Growth Plan | Hybrid - Conservative Hybrid | ₹3.84 | -- | -- | -- |
![]() Nippon India Conservative Hybrid Fund-Growth Plan | Hybrid - Conservative Hybrid | ₹62.26 | -- | -- | -- |
![]() Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | Hybrid - Conservative Hybrid | ₹15.92 | +4.99% | +10.56% | -- |
![]() SBI Conservative Hybrid Fund - Regular Plan - Growth | Hybrid - Conservative Hybrid | ₹76.96 | +4.42% | +8.63% | -- |
![]() Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth | Hybrid - Conservative Hybrid | ₹29.59 | -0.90% | +4.91% | -- |
![]() UTI - Regular Saving Fund (Segregated - 17022020) - Regular Plan - Growth Option | Hybrid - Conservative Hybrid | ₹3.84 | +334.14% | -- | -- |
![]() UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Hybrid - Conservative Hybrid | ₹71.16 | +1.69% | +7.99% | -- |

Aditya Birla Sun Life Regular Savings Fund - Growth Payment - Regular Plan
Latest NAV
₹70.65
2026-08-18
3Y CAGR
+8.24%

Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Latest NAV
₹30.67
2026-08-18
3Y CAGR
+5.83%

BANDHAN Conservative Hybrid Fund - Regular Plan - Growth
Latest NAV
₹33.16
2026-08-18
3Y CAGR
+6.44%

BARODA BNP PARIBAS Conservative Hybrid Fund-Regular Plan-Growth Option
Latest NAV
₹46.76
2026-08-18
3Y CAGR
+7.26%

CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH OPTION
Latest NAV
₹100.21
2026-08-18
3Y CAGR
+7.01%

DSP Regular Savings Fund- Regular Plan - Growth
Latest NAV
₹61.10
2026-08-18
3Y CAGR
+8.59%

Franklin India Conservative Hybrid Fund - Growth
Latest NAV
₹93.02
2026-08-18
3Y CAGR
Not enough history

HDFC Hybrid Debt Fund - Growth Plan
Latest NAV
₹84.15
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential Regular Savings Fund - Plan - Growth
Latest NAV
₹79.32
2026-08-18
3Y CAGR
+8.87%

Kotak Debt Hybrid - Growth
Latest NAV
₹60.19
2026-08-18
3Y CAGR
Not enough history

LIC MF Conservative Hybrid Fund-Regular Plan-Growth
Latest NAV
₹85.05
2026-08-18
3Y CAGR
+5.74%

Nippon India Conservative Hybrid Fund - Segregated Portfolio 1 - Growth Plan
Latest NAV
₹3.84
2020-07-10
3Y CAGR
Not enough history

Nippon India Conservative Hybrid Fund-Growth Plan
Latest NAV
₹62.26
2026-08-18
3Y CAGR
Not enough history

Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth
Latest NAV
₹15.92
2026-08-18
3Y CAGR
+10.56%

SBI Conservative Hybrid Fund - Regular Plan - Growth
Latest NAV
₹76.96
2026-08-18
3Y CAGR
+8.63%

Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth
Latest NAV
₹29.59
2026-08-18
3Y CAGR
+4.91%

UTI - Regular Saving Fund (Segregated - 17022020) - Regular Plan - Growth Option
Latest NAV
₹3.84
2022-01-27
3Y CAGR
Not enough history

UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Latest NAV
₹71.16
2026-08-18
3Y CAGR
+7.99%