Aggressive Hybrid
Invests predominantly in equity with some debt exposure.
| Fund Name (20 results) | Category | Latest NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
![]() Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | Hybrid - Aggressive Hybrid | ₹1565.55 | +0.56% | +10.39% | -- |
![]() Axis Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid - Aggressive Hybrid | ₹21.02 | +0.53% | +8.77% | -- |
![]() Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Hybrid - Aggressive Hybrid | ₹28.20 | +6.38% | +13.69% | -- |
![]() BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Hybrid - Aggressive Hybrid | ₹43.01 | +7.33% | +18.32% | -- |
![]() Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION | Hybrid - Aggressive Hybrid | ₹28.40 | -- | -- | -- |
![]() CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - GROWTH OPTION | Hybrid - Aggressive Hybrid | ₹372.60 | +1.02% | +10.49% | -- |
![]() DSP Aggressive Hybrid Fund- Regular Plan - Growth | Hybrid - Aggressive Hybrid | ₹349.62 | -2.48% | +11.09% | -- |
![]() Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid - Aggressive Hybrid | ₹65.71 | +1.22% | +12.67% | -- |
![]() Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Hybrid - Aggressive Hybrid | ₹65.02 | -- | -- | -- |
![]() Franklin India Aggressive Hybrid Fund - Growth Plan | Hybrid - Aggressive Hybrid | ₹270.17 | -- | -- | -- |
![]() HDFC Hybrid Equity Fund - Growth Plan | Hybrid - Aggressive Hybrid | ₹114.73 | -- | -- | -- |
![]() ICICI Prudential Equity & Debt Fund - Growth | Hybrid - Aggressive Hybrid | ₹408.37 | -- | -- | -- |
![]() JM Aggressive Hybrid Fund (Regular) -Growth Option | Hybrid - Aggressive Hybrid | ₹121.49 | -3.74% | +13.33% | -- |
![]() Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Hybrid - Aggressive Hybrid | ₹65.91 | +4.04% | +12.84% | -- |
![]() LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Hybrid - Aggressive Hybrid | ₹205.27 | -0.59% | +9.92% | -- |
![]() Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Hybrid - Aggressive Hybrid | ₹33.59 | +2.64% | +10.82% | -- |
![]() Navi Aggressive Hybrid Fund - Regular Plan - Growth | Hybrid - Aggressive Hybrid | ₹22.33 | +3.96% | +10.58% | -- |
![]() Nippon India Aggressive Hybrid Fund - Growth Plan | Hybrid - Aggressive Hybrid | ₹108.37 | -- | -- | -- |
![]() Nippon India Aggressive Hybrid Fund - Segregated Portfolio 1 - Growth Plan | Hybrid - Aggressive Hybrid | ₹0.12 | -- | -- | -- |
![]() PGIM India Aggressive Hybrid Equity Fund - Growth Option | Hybrid - Aggressive Hybrid | ₹130.37 | -- | -- | -- |

Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth
Latest NAV
₹1565.55
2026-08-18
3Y CAGR
+10.39%

Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Latest NAV
₹21.02
2026-08-18
3Y CAGR
+8.77%

Bandhan Aggressive Hybrid Fund-Regular Plan Growth
Latest NAV
₹28.20
2026-08-18
3Y CAGR
+13.69%

BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH
Latest NAV
₹43.01
2026-08-18
3Y CAGR
+18.32%

Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION
Latest NAV
₹28.40
2026-08-18
3Y CAGR
Not enough history

CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - GROWTH OPTION
Latest NAV
₹372.60
2026-08-18
3Y CAGR
+10.49%

DSP Aggressive Hybrid Fund- Regular Plan - Growth
Latest NAV
₹349.62
2026-08-18
3Y CAGR
+11.09%

Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Latest NAV
₹65.71
2026-08-18
3Y CAGR
+12.67%

Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option
Latest NAV
₹65.02
2026-08-18
3Y CAGR
Not enough history

Franklin India Aggressive Hybrid Fund - Growth Plan
Latest NAV
₹270.17
2026-08-18
3Y CAGR
Not enough history

HDFC Hybrid Equity Fund - Growth Plan
Latest NAV
₹114.73
2026-08-18
3Y CAGR
Not enough history

ICICI Prudential Equity & Debt Fund - Growth
Latest NAV
₹408.37
2026-08-18
3Y CAGR
Not enough history

JM Aggressive Hybrid Fund (Regular) -Growth Option
Latest NAV
₹121.49
2026-08-18
3Y CAGR
+13.33%

Kotak Aggressive Hybrid Fund - Regular Plan -Growth
Latest NAV
₹65.91
2026-08-18
3Y CAGR
+12.84%

LIC MF Aggressive Hybrid Fund-Regular Plan-Growth
Latest NAV
₹205.27
2026-08-18
3Y CAGR
+9.92%

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Latest NAV
₹33.59
2026-08-18
3Y CAGR
+10.82%

Navi Aggressive Hybrid Fund - Regular Plan - Growth
Latest NAV
₹22.33
2026-08-18
3Y CAGR
+10.58%

Nippon India Aggressive Hybrid Fund - Growth Plan
Latest NAV
₹108.37
2026-08-18
3Y CAGR
Not enough history

Nippon India Aggressive Hybrid Fund - Segregated Portfolio 1 - Growth Plan
Latest NAV
₹0.12
2025-03-21
3Y CAGR
Not enough history

PGIM India Aggressive Hybrid Equity Fund - Growth Option
Latest NAV
₹130.37
2026-08-17
3Y CAGR
Not enough history